ENTRY COUNTS - World Cat Congress
			World Cat Congress
		
		
					
				
					| LONGHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| American Bobtail-Longhair Division | 
						5 | 
						1 | 
						0 | 
						1 | 
						1 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Curl-Longhair Division | 
						7 | 
						0 | 
						1 | 
						2 | 
						2 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Curl-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Birman | 
						5 | 
						2 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Solid Color Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Tabby Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
					
									
						| Exotic-Parti-Color Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Calico & Bi-Color Division | 
						6 | 
						2 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Maine Coon Cat | 
						8 | 
						2 | 
						1 | 
						0 | 
						2 | 
						1 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Norwegian Forest Cat | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Solid Color Division | 
						5 | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Silver & Golden Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Tabby Division | 
						6 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Parti-Color Division | 
						3 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Calico & Bi-Color Division | 
						4 | 
						0 | 
						1 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Himalayan Division | 
						4 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| RagaMuffin | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ragdoll | 
						6 | 
						5 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siberian | 
						5 | 
						1 | 
						0 | 
						2 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					72 | 
					19 | 
					6 | 
					13 | 
					12 | 
					4 | 
					2 | 
					15 | 
					1 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					19 | 
					19/31 | 
					6/21 | 
				
			
			
					
				
					| SHORTHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Abyssinian | 
						9 | 
						0 | 
						1 | 
						2 | 
						2 | 
						0 | 
						1 | 
						2 | 
						1 | 
						0 | 
						0 | 
					
									
						| American Shorthair | 
						4 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Balinese-Javanese Division | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
					
									
						| Bombay | 
						4 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| British Shorthair | 
						5 | 
						0 | 
						0 | 
						3 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmese | 
						5 | 
						1 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmilla-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmilla-Shorthair Division | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Chartreux | 
						2 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Colorpoint Shorthair | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Cornish Rex | 
						8 | 
						6 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Devon Rex | 
						5 | 
						1 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| European Burmese | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Havana Brown | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Shorthair Division | 
						5 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						1 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Korat | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
					
									
						| Manx-Longhair Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
					
									
						| Manx-Shorthair Division | 
						5 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
					
									
						| Ocicat | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Longhair Division | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Shorthair Division | 
						10 | 
						1 | 
						0 | 
						3 | 
						1 | 
						0 | 
						0 | 
						2 | 
						3 | 
						0 | 
						0 | 
					
									
						| Russian Blue | 
						5 | 
						3 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Fold-Shorthair Division | 
						2 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siamese | 
						4 | 
						1 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Somali | 
						3 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Tonkinese | 
						2 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					93 | 
					24 | 
					4 | 
					18 | 
					18 | 
					0 | 
					4 | 
					16 | 
					9 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					24 | 
					22/40 | 
					4/20 | 
				
			
			
				
			
				| All Breed Totals | 
				165 | 
				43 | 
				10 | 
				31 | 
				30 | 
				4 | 
				6 | 
				31 | 
				10 | 
				0 | 
				0 | 
			
			
				| All Breed Grand/Final points | 
				43 | 
				41/71 | 
				10/41 | 
			
			
				|   | 
			
		
		
					
		
			
				| Miscellaneous | 
				0 | 
				  | 
			
			
				| Household Pets | 
				24 | 
				  | 
			
			
				|   | 
			
			
				| Total Regular Entries | 
				189 | 
				  | 
			
			
				|   | 
			
			
				| Exhibition Only | 
				9 | 
				  | 
			
		
		
		
			World Cat Congress - Apr 22, 2017
		
		
			Updated: Apr 17, 2017 05:41:45 MDT
		
		
							Entries closed Apr 17, 2017