ENTRY COUNTS - Great Lakes Regional
			 Great Lakes Regional
		
		
					
				
					| LONGHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| American Bobtail-Longhair Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Birman | 
						3 | 
						0 | 
						0 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Solid Color Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Tabby Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Calico & Bi-Color Division | 
						7 | 
						2 | 
						1 | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Pointed Division | 
						2 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Maine Coon Cat | 
						32 | 
						10 | 
						4 | 
						4 | 
						4 | 
						3 | 
						1 | 
						6 | 
						0 | 
						0 | 
						0 | 
					
									
						| Norwegian Forest Cat | 
						3 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Solid Color Division | 
						6 | 
						2 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Silver & Golden Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Tabby Division | 
						4 | 
						0 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Parti-Color Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Calico & Bi-Color Division | 
						7 | 
						2 | 
						0 | 
						3 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Himalayan Division | 
						5 | 
						0 | 
						1 | 
						1 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ragdoll | 
						12 | 
						3 | 
						0 | 
						4 | 
						1 | 
						1 | 
						1 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siberian | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Turkish Angora | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Turkish Van | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					94 | 
					25 | 
					9 | 
					22 | 
					17 | 
					4 | 
					4 | 
					13 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					25 | 
					31/48 | 
					8/21 | 
				
			
			
					
				
					| SHORTHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Abyssinian | 
						5 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Shorthair | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Balinese-Balinese Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bengal | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bombay | 
						3 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| British Shorthair | 
						6 | 
						0 | 
						4 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmese | 
						4 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmilla-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Colorpoint Shorthair | 
						7 | 
						1 | 
						0 | 
						1 | 
						3 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Cornish Rex | 
						7 | 
						1 | 
						1 | 
						2 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Devon Rex | 
						6 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						3 | 
						0 | 
						0 | 
						0 | 
					
									
						| Egyptian Mau | 
						7 | 
						5 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| European Burmese | 
						4 | 
						1 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Longhair Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Korat | 
						2 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Manx-Shorthair Division | 
						3 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ocicat | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						4 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Longhair Division | 
						3 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Shorthair Division | 
						12 | 
						5 | 
						0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						4 | 
						0 | 
						0 | 
						0 | 
					
									
						| Russian Blue | 
						2 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Fold-Longhair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Fold-Shorthair Division | 
						2 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Longhair Division | 
						3 | 
						0 | 
						1 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Shorthair Division | 
						2 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siamese | 
						13 | 
						2 | 
						1 | 
						2 | 
						2 | 
						0 | 
						2 | 
						4 | 
						0 | 
						0 | 
						0 | 
					
									
						| Somali | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Sphynx | 
						7 | 
						2 | 
						2 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Tonkinese | 
						13 | 
						3 | 
						1 | 
						3 | 
						1 | 
						0 | 
						1 | 
						4 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					122 | 
					26 | 
					17 | 
					21 | 
					19 | 
					4 | 
					6 | 
					29 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					26 | 
					38/57 | 
					10/39 | 
				
			
			
				
			
				| All Breed Totals | 
				216 | 
				51 | 
				26 | 
				43 | 
				36 | 
				8 | 
				10 | 
				42 | 
				0 | 
				0 | 
				0 | 
			
			
				| All Breed Grand/Final points | 
				51 | 
				69/105 | 
				18/60 | 
			
			
				|   | 
			
		
		
					
		
			
				| Miscellaneous | 
				0 | 
				  | 
			
			
				| Household Pets | 
				10 | 
				  | 
			
			
				|   | 
			
			
				| Total Regular Entries | 
				226 | 
				  | 
			
			
				|   | 
			
			
				| Exhibition Only | 
				2 | 
				  | 
			
		
		
		
			 Great Lakes Regional - Jun 24, 2017
		
		
			Updated: Jun 20, 2017 22:13:05 EDT
		
		
							Entries closed Jun 20, 2017