ENTRY COUNTS - Cincinnati Cat Club
Cincinnati Cat Club

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Birman 6 0 1 1 1 2 0 1 0 0 0
Exotic-Solid Color Division 2 1 0 1 0 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 1 1 0 0 0 0 0 0 0 0 0
Exotic-Pointed Division 1 0 0 0 1 0 0 0 0 0 0
Maine Coon Cat 8 4 0 0 1 0 1 2 0 0 0
Norwegian Forest Cat 3 0 0 2 0 1 0 0 0 0 0
Persian-Silver & Golden Division 1 0 0 0 0 0 0 1 0 0 0
Persian-Tabby Division 5 0 0 2 1 0 1 1 0 0 0
Persian-Calico & Bi-Color Division 8 0 0 3 1 0 3 1 0 0 0
Ragdoll 1 0 0 0 1 0 0 0 0 0 0
Siberian 1 0 0 1 0 0 0 0 0 0 0
Totals 37 6 1 10 6 3 5 6 0 0 0
Grand/Final points 6 11/17 8/14

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 9 0 3 1 2 1 2 0 0 0 0
American Shorthair 2 0 1 0 1 0 0 0 0 0 0
Balinese-Balinese Division 1 0 0 1 0 0 0 0 0 0 0
Bengal 0 0 0 0 0 0 0 0 0 0 0
British Shorthair 1 0 0 1 0 0 0 0 0 0 0
Burmese 2 1 0 0 1 0 0 0 0 0 0
Colorpoint Shorthair 9 0 0 2 4 0 3 0 0 0 0
Cornish Rex 5 0 1 3 1 0 0 0 0 0 0
Japanese Bobtail-Longhair Division 2 1 0 0 1 0 0 0 0 0 0
Ocicat 1 0 0 1 0 0 0 0 0 0 0
Oriental-Shorthair Division 3 0 0 1 1 0 0 1 0 0 0
Russian Blue 3 0 0 1 2 0 0 0 0 0 0
Scottish Fold-Shorthair Division 2 1 0 0 1 0 0 0 0 0 0
Siamese 15 6 0 4 1 0 2 2 0 0 0
Tonkinese 7 2 0 1 1 0 0 3 0 0 0
Totals 62 11 5 16 16 1 7 6 0 0 0
Grand/Final points 11 21/37 8/14

All Breed Totals 99 17 6 26 22 4 12 12 0 0 0
All Breed Grand/Final points 17 32/54 16/28
 

Miscellaneous 0  
Household Pets 16  
 
Total Regular Entries 115  
 
Exhibition Only 0  

Cincinnati Cat Club - Apr 15, 2017
Updated: Apr 12, 2017 10:24:09 EDT
Entries closed Apr 12, 2017