ENTRY COUNTS - Cenla Cat Fanciers
Mardi Gras Cats (CCF)

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Exotic-Solid Color Division 2 0 1 0 1 0 0 0 0 0 0
Exotic-Tabby Division 1 1 0 0 0 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 1 0 1 0 0 0 0 0 0 0 0
Exotic-Pointed Division 1 0 0 1 0 0 0 0 0 0 0
Maine Coon Cat 6 1 0 1 1 1 0 2 0 0 0
Norwegian Forest Cat 2 1 0 0 0 0 1 0 0 0 0
Persian-Solid Color Division 7 1 2 2 0 0 0 2 0 0 0
Persian-Smoke & Shaded Division 4 0 0 2 0 0 1 1 0 0 0
Persian-Tabby Division 3 0 1 0 0 0 2 0 0 0 0
Persian-Parti-Color Division 4 1 0 1 1 0 0 1 0 0 0
Persian-Calico & Bi-Color Division 5 3 0 2 0 0 0 0 0 0 0
Persian-Himalayan Division 5 0 2 0 2 1 0 0 0 0 0
RagaMuffin 5 2 0 0 1 1 0 1 0 0 0
Ragdoll 20 5 1 6 4 0 3 1 0 0 0
Totals 66 15 8 15 10 3 7 8 0 0 0
Grand/Final points 15 23/33 10/18

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 1 0 0 0 0 0 0 1 0 0 0
American Shorthair 1 0 0 0 1 0 0 0 0 0 0
American Wirehair 1 0 1 0 0 0 0 0 0 0 0
Bombay 1 0 0 0 0 0 0 1 0 0 0
Burmese 1 0 0 0 0 0 0 1 0 0 0
Burmilla-Shorthair Division 3 0 2 0 0 1 0 0 0 0 0
Cornish Rex 8 3 1 2 0 0 0 2 0 0 0
European Burmese 1 0 0 0 1 0 0 0 0 0 0
Japanese Bobtail-Longhair Division 1 0 0 1 0 0 0 0 0 0 0
Japanese Bobtail-Shorthair Division 2 0 1 0 0 0 1 0 0 0 0
Manx-Shorthair Division 1 0 0 0 0 0 0 1 0 0 0
Ocicat 1 1 0 0 0 0 0 0 0 0 0
Oriental-Longhair Division 2 1 0 0 0 0 0 1 0 0 0
Oriental-Shorthair Division 8 5 0 0 0 1 1 1 0 0 0
Russian Blue 2 1 0 0 0 1 0 0 0 0 0
Selkirk Rex-Longhair Division 2 2 0 0 0 0 0 0 0 0 0
Siamese 4 2 0 0 0 0 0 2 0 0 0
Tonkinese 8 4 1 0 1 0 2 0 0 0 0
Totals 48 19 6 3 3 3 4 10 0 0 0
Grand/Final points 19 9/12 7/17

All Breed Totals 114 34 14 18 13 6 11 18 0 0 0
All Breed Grand/Final points 34 32/45 17/35
 

Miscellaneous 0  
Household Pets 10  
 
Total Regular Entries 124  
 
Exhibition Only 1  

Mardi Gras Cats (CCF) - Aug 26, 2017
Updated: Aug 23, 2017 11:20:34 CDT
Entries closed Aug 23, 2017