ENTRY COUNTS - Happy Alternative Cat Club
Fall, Felines and Fun (HACC)

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 2 1 1 0 0 0 0 0 0 0 0
Birman 3 2 1 0 0 0 0 0 0 0 0
Exotic-Tabby Division 2 1 0 0 0 0 0 1 0 0 0
Exotic-Calico & Bi-Color Division 3 1 0 0 1 0 0 1 0 0 0
Maine Coon Cat 10 2 2 1 2 1 1 1 0 0 0
Norwegian Forest Cat 4 3 0 0 0 0 0 1 0 0 0
Persian-Solid Color Division 11 2 1 3 2 0 2 1 0 0 0
Persian-Smoke & Shaded Division 3 2 0 0 1 0 0 0 0 0 0
Persian-Tabby Division 8 3 1 2 1 0 0 1 0 0 0
Persian-Parti-Color Division 1 0 0 0 0 0 0 1 0 0 0
Persian-Calico & Bi-Color Division 11 8 1 1 1 0 0 0 0 0 0
Persian-Himalayan Division 11 1 3 5 1 0 1 0 0 0 0
RagaMuffin 3 2 0 1 0 0 0 0 0 0 0
Ragdoll 17 5 1 3 3 1 2 2 0 0 0
Turkish Angora 1 0 0 0 0 1 0 0 0 0 0
Totals 90 33 11 16 12 3 6 9 0 0 0
Grand/Final points 33 27/39 9/18

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 1 1 0 0 0 0 0 0 0 0 0
American Shorthair 1 0 0 0 1 0 0 0 0 0 0
American Wirehair 2 0 0 1 1 0 0 0 0 0 0
Bengal 6 0 1 1 2 2 0 0 0 0 0
Bombay 1 0 0 0 0 0 1 0 0 0 0
Burmese 1 0 0 0 0 0 0 1 0 0 0
Burmilla-Shorthair Division 2 0 0 1 1 0 0 0 0 0 0
Chartreux 1 0 0 0 0 0 0 1 0 0 0
Cornish Rex 10 7 0 1 1 0 0 1 0 0 0
Devon Rex 13 3 5 1 2 1 0 1 0 0 0
European Burmese 4 1 0 1 2 0 0 0 0 0 0
Japanese Bobtail-Shorthair Division 3 0 1 0 0 0 0 2 0 0 0
Oriental-Longhair Division 3 0 1 0 1 0 0 1 0 0 0
Oriental-Shorthair Division 7 1 1 2 1 0 0 2 0 0 0
Russian Blue 4 1 0 1 1 0 0 1 0 0 0
Siamese 6 4 1 1 0 0 0 0 0 0 0
Tonkinese 8 4 0 3 1 0 0 0 0 0 0
Totals 73 22 10 13 14 3 1 10 0 0 0
Grand/Final points 22 23/37 4/14

All Breed Totals 163 55 21 29 26 6 7 19 0 0 0
All Breed Grand/Final points 55 50/76 13/32
 

Miscellaneous 0  
Household Pets 17  
 
Total Regular Entries 180  
 
Exhibition Only 2  

Fall, Felines and Fun (HACC) - Sep 15, 2018
Updated: Sep 11, 2018 17:53:56 CDT
Entries closed Sep 11, 2018