ENTRY COUNTS - Ozark Cat Fanciers
St Patty's Day Show (OCF)

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 2 0 1 0 1 0 0 0 0 0 0
Birman 3 0 2 1 0 0 0 0 0 0 0
Exotic-Solid Color Division 3 0 0 2 0 0 1 0 0 0 0
Exotic-Tabby Division 4 2 0 0 1 0 0 1 0 0 0
Exotic-Calico & Bi-Color Division 6 2 0 3 1 0 0 0 0 0 0
Maine Coon Cat 11 1 2 0 4 0 1 3 0 0 0
Norwegian Forest Cat 4 0 1 2 0 0 0 1 0 0 0
Persian-Solid Color Division 6 1 2 0 2 0 0 1 0 0 0
Persian-Smoke & Shaded Division 1 0 0 0 1 0 0 0 0 0 0
Persian-Tabby Division 8 1 0 3 0 0 1 3 0 0 0
Persian-Parti-Color Division 2 0 1 0 0 0 0 1 0 0 0
Persian-Calico & Bi-Color Division 7 3 0 3 1 0 0 0 0 0 0
Persian-Himalayan Division 11 3 2 5 1 0 0 0 0 0 0
RagaMuffin 5 2 0 1 1 1 0 0 0 0 0
Ragdoll 12 1 0 2 4 2 1 2 0 0 0
Siberian 2 2 0 0 0 0 0 0 0 0 0
Totals 87 18 11 22 17 3 4 12 0 0 0
Grand/Final points 18 33/50 7/19

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 1 0 0 0 1 0 0 0 0 0 0
American Shorthair 1 0 0 0 1 0 0 0 0 0 0
American Wirehair 2 1 0 0 1 0 0 0 0 0 0
Bengal 4 1 0 1 1 0 0 1 0 0 0
Bombay 1 0 0 0 0 0 0 1 0 0 0
British Shorthair 2 0 0 0 1 0 0 1 0 0 0
Burmese 7 2 0 2 0 1 0 2 0 0 0
Burmilla-Shorthair Division 1 0 0 1 0 0 0 0 0 0 0
Chartreux 1 0 0 0 0 0 0 1 0 0 0
Colorpoint Shorthair 3 1 0 0 1 0 0 1 0 0 0
Cornish Rex 1 0 0 0 0 0 1 0 0 0 0
Devon Rex 6 1 0 1 2 1 0 1 0 0 0
European Burmese 5 3 0 0 1 0 0 1 0 0 0
Japanese Bobtail-Shorthair Division 3 0 1 1 0 0 0 1 0 0 0
Oriental-Longhair Division 1 0 0 0 1 0 0 0 0 0 0
Oriental-Shorthair Division 6 3 0 1 0 0 0 2 0 0 0
Russian Blue 2 1 0 0 0 0 0 1 0 0 0
Siamese 5 3 0 0 0 0 1 1 0 0 0
Sphynx 2 0 0 0 0 0 2 0 0 0 0
Tonkinese 7 2 1 2 1 0 1 0 0 0 0
Totals 61 18 2 9 11 2 5 14 0 0 0
Grand/Final points 18 11/22 7/21

All Breed Totals 148 36 13 31 28 5 9 26 0 0 0
All Breed Grand/Final points 36 44/72 14/40
 

Miscellaneous 0  
Household Pets 18  
 
Total Regular Entries 166  
 
Exhibition Only 1  

St Patty's Day Show (OCF) - Mar 16, 2019
Updated: Mar 13, 2019 13:15:44 CDT
Entries closed Aug 12, 2019