ENTRY COUNTS - Rebel Rousers Cat Club
2019 Rebel Rousers / That's My Point Cat Clubs

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Birman 3 0 1 0 0 0 1 1 0 0 0
Exotic-Solid Color Division 3 0 2 0 0 0 0 1 0 0 0
Exotic-Smoke & Shaded Division 1 0 0 1 0 0 0 0 0 0 0
Exotic-Tabby Division 6 1 4 0 0 1 0 0 0 0 0
Exotic-Calico & Bi-Color Division 1 0 0 1 0 0 0 0 0 0 0
Exotic-Pointed Division 2 0 0 1 1 0 0 0 0 0 0
Maine Coon Cat 15 4 4 2 2 0 0 3 0 0 0
Norwegian Forest Cat 1 0 0 0 1 0 0 0 0 0 0
Persian-Solid Color Division 7 1 0 3 2 0 0 1 0 0 0
Persian-Silver & Golden Division 5 2 1 2 0 0 0 0 0 0 0
Persian-Smoke & Shaded Division 1 0 0 0 1 0 0 0 0 0 0
Persian-Tabby Division 3 0 0 2 0 0 1 0 0 0 0
Persian-Parti-Color Division 1 0 0 1 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 4 1 0 1 0 0 0 2 0 0 0
Persian-Himalayan Division 7 0 0 6 0 0 0 1 0 0 0
Ragdoll 3 0 0 1 1 0 0 1 0 0 0
Siberian 1 1 0 0 0 0 0 0 0 0 0
Turkish Angora 1 1 0 0 0 0 0 0 0 0 0
Totals 65 11 12 21 8 1 2 10 0 0 0
Grand/Final points 11 33/41 3/13

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 4 1 2 0 0 0 0 1 0 0 0
American Shorthair 5 0 0 3 1 1 0 0 0 0 0
Balinese-Javanese Division 2 0 0 0 1 0 0 1 0 0 0
Bengal 5 2 1 1 0 0 1 0 0 0 0
Bombay 2 2 0 0 0 0 0 0 0 0 0
Burmese 13 5 2 1 1 0 0 4 0 0 0
Colorpoint Shorthair 8 2 1 0 2 0 1 2 0 0 0
Cornish Rex 10 3 4 1 1 1 0 0 0 0 0
Devon Rex 2 1 0 0 0 0 1 0 0 0 0
European Burmese 1 0 0 0 1 0 0 0 0 0 0
Japanese Bobtail-Shorthair Division 2 0 0 1 0 0 0 1 0 0 0
Korat 1 0 0 0 1 0 0 0 0 0 0
Manx-Shorthair Division 2 0 0 0 1 0 1 0 0 0 0
Ocicat 1 1 0 0 0 0 0 0 0 0 0
Oriental-Shorthair Division 6 1 0 2 0 0 1 2 0 0 0
Russian Blue 1 0 1 0 0 0 0 0 0 0 0
Selkirk Rex-Longhair Division 2 0 0 1 0 0 1 0 0 0 0
Selkirk Rex-Shorthair Division 1 1 0 0 0 0 0 0 0 0 0
Siamese 5 0 1 1 1 0 2 0 0 0 0
Somali 1 0 0 0 1 0 0 0 0 0 0
Tonkinese 3 1 0 1 0 0 1 0 0 0 0
Totals 77 20 12 12 11 2 9 11 0 0 0
Grand/Final points 20 24/35 11/22

All Breed Totals 142 31 24 33 19 3 11 21 0 0 0
All Breed Grand/Final points 31 57/76 14/35
 

Miscellaneous 1  
Household Pets 6  
 
Total Regular Entries 149  
 
Exhibition Only 0  

2019 Rebel Rousers / That's My Point Cat Clubs - May 04, 2019
Updated: May 01, 2019 07:29:08 EDT
Entries closed May 01, 2019