ENTRY COUNTS - Twin City Cat Fanciers
It's Party Time

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 6 3 0 2 1 0 0 0 0 0 0
Birman 6 0 1 3 0 1 1 0 0 0 0
Exotic-Solid Color Division 2 1 0 1 0 0 0 0 0 0 0
Exotic-Tabby Division 6 3 0 1 1 0 1 0 0 0 0
Exotic-Calico & Bi-Color Division 7 2 1 3 0 0 1 0 0 0 0
Maine Coon Cat 8 2 1 0 2 0 2 1 0 0 0
Norwegian Forest Cat 1 0 0 1 0 0 0 0 0 0 0
Persian-Solid Color Division 4 2 0 1 1 0 0 0 0 0 0
Persian-Silver & Golden Division 2 1 0 1 0 0 0 0 0 0 0
Persian-Smoke & Shaded Division 1 1 0 0 0 0 0 0 0 0 0
Persian-Tabby Division 3 1 0 0 1 0 1 0 0 0 0
Persian-Parti-Color Division 2 2 0 0 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 7 3 2 1 0 0 0 1 0 0 0
Persian-Himalayan Division 1 1 0 0 0 0 0 0 0 0 0
Ragdoll 5 1 3 0 0 0 0 1 0 0 0
Siberian 4 2 0 2 0 0 0 0 0 0 0
Totals 65 25 8 16 6 1 6 3 0 0 0
Grand/Final points 25 24/30 7/10

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 2 2 0 0 0 0 0 0 0 0 0
American Shorthair 6 3 0 3 0 0 0 0 0 0 0
Bombay 4 2 1 1 0 0 0 0 0 0 0
British Shorthair 3 0 0 1 1 0 0 1 0 0 0
Burmese 5 2 1 0 0 0 2 0 0 0 0
Chartreux 1 0 0 0 0 0 0 1 0 0 0
Colorpoint Shorthair 2 1 0 0 0 0 0 1 0 0 0
Cornish Rex 6 1 5 0 0 0 0 0 0 0 0
Devon Rex 6 3 0 1 0 0 1 1 0 0 0
Havana Brown 5 3 0 1 0 0 0 1 0 0 0
Manx-Shorthair Division 1 0 0 0 0 0 1 0 0 0 0
Ocicat 3 2 0 0 1 0 0 0 0 0 0
Oriental-Shorthair Division 1 0 0 0 0 0 0 1 0 0 0
Russian Blue 1 1 0 0 0 0 0 0 0 0 0
Scottish Fold-Shorthair Division 1 0 0 1 0 0 0 0 0 0 0
Selkirk Rex-Shorthair Division 1 0 0 0 0 0 1 0 0 0 0
Siamese 1 0 0 0 0 0 0 1 0 0 0
Sphynx 3 1 1 1 0 0 0 0 0 0 0
Tonkinese 5 2 1 1 0 0 0 1 0 0 0
Totals 57 23 9 10 2 0 5 8 0 0 0
Grand/Final points 23 19/21 5/13

All Breed Totals 122 48 17 26 8 1 11 11 0 0 0
All Breed Grand/Final points 48 43/51 12/23
 

Miscellaneous 0  
Household Pets 19  
 
Total Regular Entries 141  
 
Exhibition Only 0  

It's Party Time - Sep 28, 2019
Updated: Sep 24, 2019 07:40:24 CDT
Entries closed Sep 24, 2019