ENTRY COUNTS - Abyssinian Breeders International
Walk Like an Egyptian 2019

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Bobtail-Longhair Division 1 1 0 0 0 0 0 0 0 0 0
American Curl-Longhair Division 3 3 0 0 0 0 0 0 0 0 0
Exotic-Solid Color Division 2 1 0 0 0 0 0 1 0 0 0
Exotic-Tabby Division 4 2 0 0 1 1 0 0 0 0 0
Exotic-Calico & Bi-Color Division 4 3 0 0 0 1 0 0 0 0 0
Maine Coon Cat 5 2 1 1 1 0 0 0 0 0 0
Persian-Solid Color Division 4 0 0 2 1 0 0 1 0 0 0
Persian-Silver & Golden Division 3 1 0 2 0 0 0 0 0 0 0
Persian-Tabby Division 3 1 0 0 1 0 0 1 0 0 0
Persian-Calico & Bi-Color Division 5 1 2 1 0 0 0 1 0 0 0
Persian-Himalayan Division 1 0 0 0 1 0 0 0 0 0 0
Turkish Angora 1 0 0 0 0 0 0 1 0 0 0
Totals 36 15 3 6 5 2 0 5 0 0 0
Grand/Final points 15 9/14 2/7

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 14 6 2 1 1 0 1 2 1 0 0
American Shorthair 13 6 0 3 0 0 3 1 0 0 0
Balinese-Balinese Division 1 0 0 0 0 0 1 0 0 0 0
Balinese-Javanese Division 1 1 0 0 0 0 0 0 0 0 0
British Shorthair 1 1 0 0 0 0 0 0 0 0 0
Burmese 1 0 0 0 0 0 0 1 0 0 0
Chartreux 1 1 0 0 0 0 0 0 0 0 0
Colorpoint Shorthair 3 0 0 2 0 0 0 1 0 0 0
Cornish Rex 5 2 0 1 1 1 0 0 0 0 0
Devon Rex 6 2 1 0 1 0 0 2 0 0 0
European Burmese 1 0 0 1 0 0 0 0 0 0 0
Japanese Bobtail-Shorthair Division 2 1 0 0 0 0 0 1 0 0 0
Manx-Shorthair Division 2 0 0 1 0 0 1 0 0 0 0
Oriental-Shorthair Division 6 2 1 1 1 1 0 0 0 0 0
Russian Blue 1 0 0 1 0 0 0 0 0 0 0
Siamese 8 3 0 2 2 0 0 0 1 0 0
Somali 2 0 0 0 0 0 1 0 1 0 0
Tonkinese 1 1 0 0 0 0 0 0 0 0 0
Totals 69 26 4 13 6 2 7 8 3 0 0
Grand/Final points 26 17/23 9/17

All Breed Totals 105 41 7 19 11 4 7 13 3 0 0
All Breed Grand/Final points 41 26/37 11/24
 

Miscellaneous 0  
Household Pets 7  
 
Total Regular Entries 112  
 
Exhibition Only 1  

Walk Like an Egyptian 2019 - Nov 02, 2019
Updated: Oct 30, 2019 09:18:48 PDT
Entries closed Oct 31, 2019