ENTRY COUNTS - Cincinnati Cat Club
			   Cancelled with Entries   Cincinnati Cat Club
		
		
					
				
					| LONGHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Birman | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Smoke & Shaded Division | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Tabby Division | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Parti-Color Division | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Pointed Division | 
						3 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Maine Coon Cat | 
						11 | 
						1 | 
						6 | 
						0 | 
						0 | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Norwegian Forest Cat | 
						10 | 
						4 | 
						6 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Solid Color Division | 
						5 | 
						2 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Tabby Division | 
						7 | 
						2 | 
						2 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Parti-Color Division | 
						4 | 
						3 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Calico & Bi-Color Division | 
						9 | 
						3 | 
						3 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Himalayan Division | 
						6 | 
						2 | 
						3 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ragdoll | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					61 | 
					20 | 
					26 | 
					5 | 
					1 | 
					3 | 
					1 | 
					5 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					20 | 
					31/32 | 
					4/9 | 
				
			
			
					
				
					| SHORTHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Abyssinian | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Shorthair | 
						5 | 
						1 | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Balinese-Balinese Division | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bengal | 
						6 | 
						2 | 
						0 | 
						3 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bombay | 
						2 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| British Shorthair | 
						3 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmese | 
						6 | 
						2 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Cornish Rex | 
						4 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Devon Rex | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Egyptian Mau | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| European Burmese | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Havana Brown | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Manx-Shorthair Division | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ocicat | 
						4 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Longhair Division | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Shorthair Division | 
						4 | 
						0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Russian Blue | 
						3 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Longhair Division | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Shorthair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siamese | 
						17 | 
						1 | 
						15 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Tonkinese | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					72 | 
					18 | 
					30 | 
					8 | 
					2 | 
					4 | 
					5 | 
					5 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					18 | 
					38/40 | 
					9/14 | 
				
			
			
				
			
				| All Breed Totals | 
				133 | 
				38 | 
				56 | 
				13 | 
				3 | 
				7 | 
				6 | 
				10 | 
				0 | 
				0 | 
				0 | 
			
			
				| All Breed Grand/Final points | 
				38 | 
				69/72 | 
				13/23 | 
			
			
				|   | 
			
		
		
					
		
			
				| Miscellaneous | 
				0 | 
				  | 
			
			
				| Household Pets | 
				17 | 
				  | 
			
			
				|   | 
			
			
				| Total Regular Entries | 
				150 | 
				  | 
			
			
				|   | 
			
			
				| Exhibition Only | 
				0 | 
				  | 
			
		
		
		
			   Cancelled with Entries   Cincinnati Cat Club - Nov 28, 2020
		
		
			Updated: Nov 18, 2020 08:06:56 EST
		
		
							Entries closed Feb 05, 2021