ENTRY COUNTS - PAPER TIGERS CAT CLUB
			"We're Not Dead Yet!"
		
		
					
				
					| LONGHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Birman | 
						3 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Solid Color Division | 
						2 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Silver & Golden Division | 
						2 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Tabby Division | 
						2 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Parti-Color Division | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Calico & Bi-Color Division | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Maine Coon Cat | 
						13 | 
						9 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Solid Color Division | 
						7 | 
						5 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Silver & Golden Division | 
						2 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Smoke & Shaded Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Tabby Division | 
						5 | 
						5 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Parti-Color Division | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Calico & Bi-Color Division | 
						10 | 
						4 | 
						1 | 
						2 | 
						1 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Himalayan Division | 
						2 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ragdoll | 
						4 | 
						1 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Turkish Angora | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					58 | 
					27 | 
					10 | 
					11 | 
					4 | 
					2 | 
					0 | 
					4 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					27 | 
					21/25 | 
					2/6 | 
				
			
			
					
				
					| SHORTHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Abyssinian | 
						3 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Shorthair | 
						8 | 
						2 | 
						1 | 
						4 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bengal | 
						6 | 
						4 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| British Shorthair | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmilla-Shorthair Division | 
						2 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Chartreux | 
						9 | 
						1 | 
						1 | 
						1 | 
						2 | 
						1 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Cornish Rex | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Devon Rex | 
						7 | 
						4 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| European Burmese | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Longhair Division | 
						2 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Shorthair Division | 
						2 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Manx-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ocicat | 
						2 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Shorthair Division | 
						11 | 
						4 | 
						2 | 
						2 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Russian Blue | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Fold-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Fold-Shorthair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siamese | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					60 | 
					23 | 
					7 | 
					9 | 
					6 | 
					5 | 
					6 | 
					4 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					23 | 
					16/22 | 
					11/15 | 
				
			
			
				
			
				| All Breed Totals | 
				118 | 
				50 | 
				17 | 
				20 | 
				10 | 
				7 | 
				6 | 
				8 | 
				0 | 
				0 | 
				0 | 
			
			
				| All Breed Grand/Final points | 
				50 | 
				37/47 | 
				13/21 | 
			
			
				|   | 
			
		
		
					
		
			
				| Miscellaneous | 
				0 | 
				  | 
			
			
				| Household Pets | 
				10 | 
				  | 
			
			
				|   | 
			
			
				| Total Regular Entries | 
				128 | 
				  | 
			
			
				|   | 
			
			
				| Exhibition Only | 
				1 | 
				  | 
			
		
		
		
			"We're Not Dead Yet!" - Oct 08, 2022
		
		
			Updated: Oct 04, 2022 18:20:57 PDT
		
		
							Entries closed Oct 05, 2022