ENTRY COUNTS - MIDWEST PERSIAN TABBY FANCIERS
			MPTF's "Queen of Hearts"
		
		
					
				
					| LONGHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Birman | 
						11 | 
						6 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Smoke & Shaded Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Tabby Division | 
						5 | 
						0 | 
						4 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Parti-Color Division | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Calico & Bi-Color Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Pointed Division | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Maine Coon Cat | 
						8 | 
						4 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Norwegian Forest Cat | 
						6 | 
						3 | 
						0 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Solid Color Division | 
						13 | 
						7 | 
						0 | 
						2 | 
						3 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Tabby Division | 
						2 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Parti-Color Division | 
						2 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Calico & Bi-Color Division | 
						9 | 
						4 | 
						1 | 
						1 | 
						3 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Himalayan Division | 
						2 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siberian | 
						7 | 
						1 | 
						1 | 
						2 | 
						0 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					71 | 
					27 | 
					11 | 
					10 | 
					12 | 
					0 | 
					4 | 
					7 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					27 | 
					21/33 | 
					4/11 | 
				
			
			
					
				
					| SHORTHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Abyssinian | 
						2 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Shorthair | 
						4 | 
						2 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Wirehair | 
						5 | 
						1 | 
						4 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Balinese-Balinese Division | 
						2 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Balinese-Javanese Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| British Shorthair | 
						3 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmese | 
						3 | 
						1 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Colorpoint Shorthair | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Cornish Rex | 
						7 | 
						3 | 
						0 | 
						0 | 
						2 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Devon Rex | 
						6 | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Egyptian Mau | 
						2 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| European Burmese | 
						4 | 
						2 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Havana Brown | 
						3 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ocicat | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Longhair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Shorthair Division | 
						5 | 
						3 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Russian Blue | 
						8 | 
						3 | 
						4 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Longhair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siamese | 
						8 | 
						1 | 
						0 | 
						2 | 
						3 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Sphynx | 
						4 | 
						1 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Tonkinese | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					74 | 
					26 | 
					14 | 
					11 | 
					10 | 
					1 | 
					3 | 
					9 | 
					0 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					26 | 
					25/35 | 
					4/13 | 
				
			
			
				
			
				| All Breed Totals | 
				145 | 
				53 | 
				25 | 
				21 | 
				22 | 
				1 | 
				7 | 
				16 | 
				0 | 
				0 | 
				0 | 
			
			
				| All Breed Grand/Final points | 
				53 | 
				46/68 | 
				8/24 | 
			
			
				|   | 
			
		
		
					
		
			
				| Miscellaneous | 
				0 | 
				  | 
			
			
				| Household Pets | 
				14 | 
				  | 
			
			
				|   | 
			
			
				| Total Regular Entries | 
				159 | 
				  | 
			
			
				|   | 
			
			
				| Exhibition Only | 
				1 | 
				  | 
			
		
		
		
			MPTF's "Queen of Hearts" - Jan 28, 2023
		
		
			Updated: Jan 24, 2023 21:19:08 EST
		
		
							Entries closed Jan 25, 2023