ENTRY COUNTS - SOUTHERN REGIONAL
Southern Regional

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Birman 2 0 1 0 0 0 1 0 0 0 0
Exotic-Tabby Division 4 0 0 2 0 0 1 1 0 0 0
Exotic-Calico & Bi-Color Division 1 0 0 0 0 0 0 1 0 0 0
Maine Coon Cat 6 2 1 1 0 0 0 2 0 0 0
Norwegian Forest Cat 1 0 0 0 1 0 0 0 0 0 0
Persian-Solid Color Division 3 1 0 0 1 0 0 1 0 0 0
Persian-Tabby Division 1 0 0 1 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 9 1 1 3 3 0 0 1 0 0 0
Persian-Himalayan Division 2 0 0 1 0 1 0 0 0 0 0
Ragdoll 2 0 0 2 0 0 0 0 0 0 0
Turkish Angora 3 1 0 0 1 0 0 1 0 0 0
Totals 34 5 3 10 6 1 2 7 0 0 0
Grand/Final points 5 13/19 3/10

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 1 0 0 0 1 0 0 0 0 0 0
American Shorthair 7 0 1 2 1 1 1 1 0 0 0
Bengal 2 1 0 0 1 0 0 0 0 0 0
Bombay 3 2 1 0 0 0 0 0 0 0 0
British Shorthair 2 0 2 0 0 0 0 0 0 0 0
Burmese 7 1 1 1 0 2 2 0 0 0 0
Burmilla-Shorthair Division 1 0 0 0 0 0 0 1 0 0 0
Chartreux 1 0 0 0 1 0 0 0 0 0 0
Cornish Rex 2 1 1 0 0 0 0 0 0 0 0
Devon Rex 9 3 2 0 1 0 2 1 0 0 0
Egyptian Mau 4 2 1 0 1 0 0 0 0 0 0
Havana Brown 1 0 0 0 1 0 0 0 0 0 0
Japanese Bobtail-Longhair Division 1 0 0 0 0 0 0 1 0 0 0
Lykoi 3 3 0 0 0 0 0 0 0 0 0
Manx-Shorthair Division 3 1 0 0 1 0 0 1 0 0 0
Russian Blue 1 0 0 1 0 0 0 0 0 0 0
Siamese 3 0 0 0 0 0 0 3 0 0 0
Somali 0 0 0 0 0 0 0 0 0 0 0
Sphynx 1 1 0 0 0 0 0 0 0 0 0
Tonkinese 2 0 0 0 0 0 0 2 0 0 0
Totals 54 15 9 4 8 3 5 10 0 0 0
Grand/Final points 15 13/21 8/18

All Breed Totals 88 20 12 14 14 4 7 17 0 0 0
All Breed Grand/Final points 20 26/40 11/28
 

Miscellaneous 0  
Household Pets 17  
 
Total Regular Entries 105  
 
Exhibition Only 4  

Southern Regional - Jun 10, 2023
Updated: Jun 01, 2023 21:51:34 EDT