ENTRY COUNTS - CRAB & MALLET CAT CLUB
			Crab and Mallet Cat Club 2025
		
		
					
				
					| LONGHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| American Bobtail-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
					
									
						| American Curl-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Birman | 
						4 | 
						2 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Solid Color Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Tabby Division | 
						6 | 
						2 | 
						0 | 
						1 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Parti-Color Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Calico & Bi-Color Division | 
						7 | 
						0 | 
						0 | 
						4 | 
						0 | 
						0 | 
						0 | 
						3 | 
						0 | 
						0 | 
						0 | 
					
									
						| Exotic-Pointed Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Maine Coon Cat | 
						13 | 
						6 | 
						1 | 
						1 | 
						3 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
					
									
						| Persian-Solid Color Division | 
						21 | 
						8 | 
						0 | 
						3 | 
						4 | 
						1 | 
						2 | 
						3 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Silver & Golden Division | 
						3 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Smoke & Shaded Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Tabby Division | 
						4 | 
						1 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Parti-Color Division | 
						5 | 
						2 | 
						0 | 
						0 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Calico & Bi-Color Division | 
						8 | 
						4 | 
						1 | 
						0 | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Persian-Himalayan Division | 
						5 | 
						2 | 
						0 | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| RagaMuffin | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ragdoll | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Turkish Angora | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					86 | 
					31 | 
					3 | 
					13 | 
					15 | 
					2 | 
					5 | 
					15 | 
					2 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					31 | 
					16/31 | 
					7/22 | 
				
			
			
					
				
					| SHORTHAIR SPECIALTY BREEDS | 
					TOTAL | 
					KT | 
					CHAMPIONSHIP | 
					PREMIERSHIP | 
					VET | 
					AOV | 
					NOV | 
				
				
					| OC | 
					CH | 
					GC | 
					OP | 
					PR | 
					GP | 
				
									
						| Abyssinian | 
						4 | 
						0 | 
						0 | 
						0 | 
						3 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| American Shorthair | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bengal | 
						3 | 
						1 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Bombay | 
						2 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| British Shorthair | 
						2 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmese | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmilla-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Burmilla-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Chartreux | 
						2 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Colorpoint Shorthair | 
						3 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
					
									
						| Cornish Rex | 
						7 | 
						2 | 
						0 | 
						2 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Devon Rex | 
						4 | 
						1 | 
						1 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Egyptian Mau | 
						12 | 
						5 | 
						0 | 
						4 | 
						1 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| European Burmese | 
						2 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Havana Brown | 
						3 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Japanese Bobtail-Shorthair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Korat | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Lykoi  | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Manx-Longhair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Manx-Shorthair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Ocicat | 
						3 | 
						0 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Oriental-Shorthair Division | 
						3 | 
						0 | 
						0 | 
						1 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
					
									
						| Russian Blue | 
						2 | 
						1 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Fold-Shorthair Division | 
						1 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Scottish Straight Ear - SH Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Selkirk Rex-Longhair Division | 
						1 | 
						0 | 
						0 | 
						0 | 
						1 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
						0 | 
					
									
						| Siamese | 
						13 | 
						1 | 
						0 | 
						3 | 
						3 | 
						1 | 
						0 | 
						5 | 
						0 | 
						0 | 
						0 | 
					
									
						| Tonkinese | 
						9 | 
						1 | 
						1 | 
						0 | 
						2 | 
						1 | 
						2 | 
						2 | 
						0 | 
						0 | 
						0 | 
					
								
					| Totals | 
					87 | 
					17 | 
					2 | 
					14 | 
					25 | 
					3 | 
					6 | 
					19 | 
					1 | 
					0 | 
					0 | 
				
				
					| Grand/Final points | 
					17 | 
					16/41 | 
					9/28 | 
				
			
			
				
			
				| All Breed Totals | 
				173 | 
				48 | 
				5 | 
				27 | 
				40 | 
				5 | 
				11 | 
				34 | 
				3 | 
				0 | 
				0 | 
			
			
				| All Breed Grand/Final points | 
				48 | 
				32/72 | 
				16/50 | 
			
			
				|   | 
			
		
		
					
		
			
				| Miscellaneous | 
				0 | 
				  | 
			
			
				| Household Pets | 
				18 | 
				  | 
			
			
				|   | 
			
			
				| Total Regular Entries | 
				191 | 
				  | 
			
			
				|   | 
			
			
				| Exhibition Only | 
				1 | 
				  | 
			
		
		
		
			Crab and Mallet Cat Club 2025 - Mar 09, 2025
		
		
			Updated: Mar 02, 2025 15:23:21 EST
		
		
							Entries closed Mar 02, 2025