ENTRY COUNTS - NORTHWEST REGIONAL
Northwest Regional

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 1 1 0 0 0 0 0 0 0 0 0
Birman 1 0 0 0 0 0 0 1 0 0 0
Exotic-Solid Color Division 1 0 0 1 0 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 2 0 1 1 0 0 0 0 0 0 0
Maine Coon Cat 9 3 0 1 0 2 0 3 0 0 0
Norwegian Forest Cat 3 1 2 0 0 0 0 0 0 0 0
Persian-Solid Color Division 4 0 1 3 0 0 0 0 0 0 0
Persian-Smoke & Shaded Division 1 0 0 0 1 0 0 0 0 0 0
Persian-Tabby Division 1 0 0 1 0 0 0 0 0 0 0
Persian-Parti-Color Division 1 0 0 0 0 1 0 0 0 0 0
Persian-Calico & Bi-Color Division 8 1 2 1 1 0 0 3 0 0 0
Persian-Himalayan Division 4 4 0 0 0 0 0 0 0 0 0
Ragdoll 2 2 0 0 0 0 0 0 0 0 0
Siberian 7 1 5 0 0 0 0 1 0 0 0
Turkish Angora 1 0 0 0 0 0 0 1 0 0 0
Totals 46 13 11 8 2 3 0 9 0 0 0
Grand/Final points 13 19/21 3/12

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 5 3 0 0 1 0 0 1 0 0 0
American Shorthair 4 1 2 1 0 0 0 0 0 0 0
Bengal 4 0 1 1 0 0 1 1 0 0 0
Bombay 1 0 0 0 0 0 0 1 0 0 0
Burmese 1 0 0 1 0 0 0 0 0 0 0
Chartreux 1 0 0 0 0 0 0 1 0 0 0
Devon Rex 4 0 0 3 0 0 1 0 0 0 0
Japanese Bobtail-Longhair Division 2 0 0 0 1 0 0 1 0 0 0
Japanese Bobtail-Shorthair Division 8 7 0 0 1 0 0 0 0 0 0
Ocicat 2 0 0 1 0 0 0 1 0 0 0
Oriental-Shorthair Division 5 2 2 0 0 0 0 1 0 0 0
Russian Blue 1 1 0 0 0 0 0 0 0 0 0
Scottish Fold-Longhair Division 1 1 0 0 0 0 0 0 0 0 0
Scottish Fold-Shorthair Division 1 0 0 0 0 1 0 0 0 0 0
Scottish Straight Ear - SH Division 1 0 0 1 0 0 0 0 0 0 0
Siamese 2 0 1 0 0 0 0 1 0 0 0
Sphynx 2 0 0 1 0 0 1 0 0 0 0
Totals 45 15 6 9 3 1 3 8 0 0 0
Grand/Final points 15 15/18 4/12

All Breed Totals 91 28 17 17 5 4 3 17 0 0 0
All Breed Grand/Final points 28 34/39 7/24
 

Miscellaneous 0  
Household Pets 19  
 
Total Regular Entries 110  
 
Exhibition Only 4  

Northwest Regional - Jun 08, 2024
Updated: Jun 03, 2024 21:19:54 PDT
Entries closed Jun 03, 2024