ENTRY COUNTS - CROWN CITY CAT CLUB / LAS VEGAS CAT CLUB
"ALL THAT JAZZ"

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Birman 2 1 0 0 0 1 0 0 0 0 0
Exotic-Tabby Division 3 1 0 0 1 0 0 1 0 0 0
Exotic-Calico & Bi-Color Division 2 1 1 0 0 0 0 0 0 0 0
Maine Coon Cat 1 1 0 0 0 0 0 0 0 0 0
Persian-Solid Color Division 2 1 0 0 0 0 1 0 0 0 0
Persian-Parti-Color Division 1 1 0 0 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 2 2 0 0 0 0 0 0 0 0 0
Persian-Himalayan Division 2 0 0 0 1 0 0 1 0 0 0
Ragdoll 5 2 1 0 1 0 0 1 0 0 0
Siberian 2 0 0 0 0 0 0 2 0 0 0
Turkish Angora 2 0 0 0 0 1 0 1 0 0 0
Totals 24 10 2 0 3 2 1 6 0 0 0
Grand/Final points 10 2/5 3/9

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 3 2 1 0 0 0 0 0 0 0 0
American Shorthair 1 1 0 0 0 0 0 0 0 0 0
Balinese-Javanese Division 1 0 0 1 0 0 0 0 0 0 0
Bengal 1 0 0 0 1 0 0 0 0 0 0
Bombay 1 0 0 1 0 0 0 0 0 0 0
British Shorthair 3 1 0 0 1 0 1 0 0 0 0
Burmese 7 0 1 4 1 0 0 1 0 0 0
Chartreux 3 2 0 0 0 0 0 1 0 0 0
Colorpoint Shorthair 3 2 0 1 0 0 0 0 0 0 0
Cornish Rex 2 0 1 1 0 0 0 0 0 0 0
Devon Rex 3 0 0 0 1 0 1 1 0 0 0
Japanese Bobtail-Longhair Division 2 0 0 1 0 1 0 0 0 0 0
Japanese Bobtail-Shorthair Division 3 1 0 1 1 0 0 0 0 0 0
Oriental-Shorthair Division 2 1 0 0 0 0 0 1 0 0 0
Scottish Fold-Longhair Division 5 1 0 1 1 0 2 0 0 0 0
Scottish Straight Ear - LH Division 1 1 0 0 0 0 0 0 0 0 0
Selkirk Rex-Shorthair Division 1 1 0 0 0 0 0 0 0 0 0
Siamese 5 1 0 2 1 0 0 1 0 0 0
Somali 2 0 1 1 0 0 0 0 0 0 0
Sphynx 4 2 0 2 0 0 0 0 0 0 0
Tonkinese 2 1 1 0 0 0 0 0 0 0 0
Totals 55 17 5 16 7 1 4 5 0 0 0
Grand/Final points 17 21/28 5/10

All Breed Totals 79 27 7 16 10 3 5 11 0 0 0
All Breed Grand/Final points 27 23/33 8/19
 

Miscellaneous 0  
Household Pets 8  
 
Total Regular Entries 87  
 
Exhibition Only 1  

"ALL THAT JAZZ" - Jan 04, 2025
Updated: Dec 24, 2024 21:26:38 MST