ENTRY COUNTS - SOUTHWEST REGION
SOUTHWEST REGIONAL BANQUET - DISCOMANIA

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Bobtail-Longhair Division 3 0 0 2 0 0 1 0 0 0 0
Birman 5 0 1 2 1 0 0 1 0 0 0
Exotic-Solid Color Division 2 1 0 0 1 0 0 0 0 0 0
Exotic-Tabby Division 4 0 4 0 0 0 0 0 0 0 0
Exotic-Parti-Color Division 1 1 0 0 0 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 2 0 0 1 0 0 0 1 0 0 0
Maine Coon Cat 11 5 1 5 0 0 0 0 0 0 0
Persian-Solid Color Division 8 2 2 3 0 1 0 0 0 0 0
Persian-Silver & Golden Division 1 1 0 0 0 0 0 0 0 0 0
Persian-Tabby Division 4 0 0 2 1 1 0 0 0 0 0
Persian-Parti-Color Division 3 1 1 1 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 6 3 0 2 0 0 1 0 0 0 0
Persian-Himalayan Division 6 0 2 1 0 0 1 1 1 0 0
Ragdoll 5 1 1 2 1 0 0 0 0 0 0
Siberian 6 1 0 2 1 0 1 1 0 0 0
Turkish Angora 1 0 0 0 0 0 1 0 0 0 0
Totals 68 16 12 23 5 2 5 4 1 0 0
Grand/Final points 16 35/40 7/11

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 4 2 0 2 0 0 0 0 0 0 0
American Shorthair 7 2 0 1 1 0 1 2 0 0 0
Balinese-Balinese Division 1 1 0 0 0 0 0 0 0 0 0
Balinese-Javanese Division 1 1 0 0 0 0 0 0 0 0 0
Bengal 2 0 0 2 0 0 0 0 0 0 0
British Shorthair 2 0 1 0 0 0 1 0 0 0 0
Burmese 5 1 2 1 0 0 0 1 0 0 0
Chartreux 2 0 1 1 0 0 0 0 0 0 0
Devon Rex 8 4 1 2 0 1 0 0 0 0 0
Japanese Bobtail-Longhair Division 2 0 0 0 0 2 0 0 0 0 0
Manx-Longhair Division 2 0 0 0 0 1 0 0 0 1 0
Manx-Shorthair Division 1 0 0 0 0 1 0 0 0 0 0
Oriental-Longhair Division 1 0 1 0 0 0 0 0 0 0 0
Oriental-Shorthair Division 7 2 0 2 0 0 1 2 0 0 0
Scottish Straight Ear - LH Division 1 0 0 0 0 0 0 1 0 0 0
Siamese 4 3 0 1 0 0 0 0 0 0 0
Somali 1 0 0 1 0 0 0 0 0 0 0
Sphynx 3 1 0 1 1 0 0 0 0 0 0
Tonkinese 3 2 0 0 1 0 0 0 0 0 0
Totals 57 19 6 14 3 5 3 6 0 1 0
Grand/Final points 19 20/23 8/14

All Breed Totals 125 35 18 37 8 7 8 10 1 1 0
All Breed Grand/Final points 35 55/63 15/25
 

Miscellaneous 0  
Household Pets 12  
 
Total Regular Entries 137  
 
Exhibition Only 2  

SOUTHWEST REGIONAL BANQUET - DISCOMANIA - Jun 07, 2025
Updated: Jun 02, 2025 20:52:59 PDT
Entries closed Jun 02, 2025