ENTRY COUNTS - YOKOHAMABAY CAT FANCIERS
Yokohama Bay Cat Fanciers Beginning of Summer Show

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Birman 1 0 0 1 0 0 0 0 0 0 0
Exotic-Solid Color Division 1 0 0 1 0 0 0 0 0 0 0
Exotic-Tabby Division 3 2 0 1 0 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 3 0 1 1 1 0 0 0 0 0 0
Maine Coon Cat 7 1 1 2 1 0 1 1 0 0 0
Norwegian Forest Cat 1 0 0 0 1 0 0 0 0 0 0
Persian-Tabby Division 1 0 1 0 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 1 0 0 0 0 0 1 0 0 0 0
Ragdoll 6 2 3 0 0 0 1 0 0 0 0
Totals 24 5 6 6 3 0 3 1 0 0 0
Grand/Final points 5 12/15 3/4

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 4 1 2 1 0 0 0 0 0 0 0
American Shorthair 4 1 0 1 2 0 0 0 0 0 0
British Shorthair 2 0 2 0 0 0 0 0 0 0 0
Oriental-Shorthair Division 4 1 1 1 1 0 0 0 0 0 0
Russian Blue 4 1 0 1 1 0 1 0 0 0 0
Scottish Straight Ear - SH Division 1 0 0 1 0 0 0 0 0 0 0
Siamese 3 1 0 1 0 0 1 0 0 0 0
Singapura 1 0 0 0 1 0 0 0 0 0 0
Somali 1 0 0 0 0 0 0 1 0 0 0
Sphynx 1 0 0 0 0 0 0 1 0 0 0
Tonkinese 1 0 0 0 1 0 0 0 0 0 0
Toybob 1 0 0 0 0 1 0 0 0 0 0
Totals 27 5 5 6 6 1 2 2 0 0 0
Grand/Final points 5 11/17 3/5

All Breed Totals 51 10 11 12 9 1 5 3 0 0 0
All Breed Grand/Final points 10 23/32 6/9
 

Miscellaneous 0  
Household Pets 0  
 
Total Regular Entries 51  
 
Exhibition Only 0  

Yokohama Bay Cat Fanciers Beginning of Summer Show - Jun 21, 2025
Updated: May 31, 2025 15:39:20 JST