ENTRY COUNTS - SAN DIEGO CAT FANCIERS
Food & Water Bowl XXXIV

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Bobtail-Longhair Division 7 0 0 2 0 1 3 1 0 0 0
American Curl-Longhair Division 2 2 0 0 0 0 0 0 0 0 0
American Curl-Shorthair Division 1 0 0 0 0 0 1 0 0 0 0
Birman 8 4 0 2 0 0 1 1 0 0 0
Exotic-Solid Color Division 1 0 0 0 1 0 0 0 0 0 0
Exotic-Tabby Division 3 0 0 1 1 0 0 1 0 0 0
Exotic-Calico & Bi-Color Division 5 0 0 2 1 0 0 2 0 0 0
Maine Coon Cat 21 10 4 3 3 0 0 1 0 0 0
Norwegian Forest Cat 2 0 0 0 1 0 0 1 0 0 0
Persian-Solid Color Division 14 9 2 0 1 1 0 1 0 0 0
Persian-Silver & Golden Division 7 1 2 2 0 0 0 1 1 0 0
Persian-Tabby Division 6 0 2 1 3 0 0 0 0 0 0
Persian-Parti-Color Division 3 2 0 0 0 0 0 1 0 0 0
Persian-Calico & Bi-Color Division 7 2 2 2 0 0 0 1 0 0 0
Persian-Himalayan Division 4 0 1 0 1 1 0 1 0 0 0
Ragdoll 14 3 5 4 1 1 0 0 0 0 0
Siberian 3 0 0 0 1 0 2 0 0 0 0
Totals 108 33 18 19 14 4 7 12 1 0 0
Grand/Final points 33 37/51 11/23

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 8 2 1 0 1 0 0 1 3 0 0
American Shorthair 8 1 1 2 1 1 1 1 0 0 0
Balinese-Balinese Division 2 0 0 1 0 0 0 1 0 0 0
Balinese-Javanese Division 1 0 0 0 1 0 0 0 0 0 0
Bengal 10 7 1 0 1 0 0 1 0 0 0
Bombay 2 1 0 0 1 0 0 0 0 0 0
British Shorthair 3 1 1 0 0 0 0 1 0 0 0
Burmese 10 3 1 3 1 2 0 0 0 0 0
Burmilla-Longhair Division 2 0 0 0 1 0 0 1 0 0 0
Chartreux 1 0 0 0 0 0 0 1 0 0 0
Colorpoint Shorthair 1 0 0 0 0 0 0 1 0 0 0
Cornish Rex 7 1 2 2 0 1 0 1 0 0 0
Devon Rex 8 1 1 3 1 0 1 1 0 0 0
Egyptian Mau 2 0 0 0 1 0 0 1 0 0 0
Havana Brown 2 0 0 1 0 1 0 0 0 0 0
Japanese Bobtail-Longhair Division 2 0 0 0 1 0 0 1 0 0 0
Japanese Bobtail-Shorthair Division 1 0 1 0 0 0 0 0 0 0 0
Manx-Longhair Division 3 1 0 0 0 0 0 1 0 1 0
Manx-Shorthair Division 3 1 0 0 0 0 1 1 0 0 0
Ocicat 5 0 0 2 1 2 0 0 0 0 0
Oriental-Shorthair Division 21 11 1 1 2 4 0 2 0 0 0
Russian Blue 4 2 0 0 1 1 0 0 0 0 0
Scottish Fold-Longhair Division 6 3 0 2 0 0 0 1 0 0 0
Scottish Fold-Shorthair Division 3 1 1 0 0 0 1 0 0 0 0
Scottish Straight Ear - LH Division 3 1 0 1 0 0 0 1 0 0 0
Scottish Straight Ear - SH Division 0 0 0 0 0 0 0 0 0 0 0
Siamese 7 1 2 3 0 0 0 1 0 0 0
Somali 2 1 0 0 1 0 0 0 0 0 0
Sphynx 5 1 0 2 1 0 0 1 0 0 0
Tonkinese 7 2 0 1 2 0 0 2 0 0 0
Totals 139 42 13 24 18 12 4 22 3 1 0
Grand/Final points 42 37/55 16/38

All Breed Totals 247 75 31 43 32 16 11 34 4 1 0
All Breed Grand/Final points 75 74/106 27/61
 

Miscellaneous 0  
Household Pets 38  
 
Total Regular Entries 285  
 
Exhibition Only 30  

Food & Water Bowl XXXIV - Jan 24, 2026
Updated: Jan 19, 2026 20:50:37 PST
Entries closed Jan 20, 2026