ENTRY COUNTS - DELAWARE RIVER CATS CLUB, INC
"Pawprints In The Snow" DRCC 2026

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 1 0 0 0 0 0 1 0 0 0 0
Birman 1 0 0 0 1 0 0 0 0 0 0
Exotic-Solid Color Division 1 0 0 0 1 0 0 0 0 0 0
Exotic-Tabby Division 3 0 0 0 0 0 0 3 0 0 0
Exotic-Calico & Bi-Color Division 2 1 0 0 0 0 0 1 0 0 0
Maine Coon Cat 1 0 0 0 1 0 0 0 0 0 0
Persian-Solid Color Division 8 4 1 2 0 0 0 1 0 0 0
Persian-Silver & Golden Division 2 1 0 0 1 0 0 0 0 0 0
Persian-Smoke & Shaded Division 1 1 0 0 0 0 0 0 0 0 0
Persian-Tabby Division 3 1 0 2 0 0 0 0 0 0 0
Persian-Parti-Color Division 2 0 0 1 0 1 0 0 0 0 0
Persian-Calico & Bi-Color Division 7 2 1 3 1 0 0 0 0 0 0
Persian-Himalayan Division 4 1 2 0 0 0 0 1 0 0 0
RagaMuffin 2 0 2 0 0 0 0 0 0 0 0
Ragdoll 0 0 0 0 0 0 0 0 0 0 0
Turkish Angora 4 1 1 0 1 0 0 1 0 0 0
Totals 42 12 7 8 6 1 1 7 0 0 0
Grand/Final points 12 15/21 2/9

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 11 4 0 3 2 0 0 2 0 0 0
Bengal 1 1 0 0 0 0 0 0 0 0 0
British Shorthair 3 0 0 1 0 0 0 2 0 0 0
Burmese 1 1 0 0 0 0 0 0 0 0 0
Burmilla-Longhair Division 6 0 0 3 1 0 0 2 0 0 0
Burmilla-Shorthair Division 2 0 0 0 1 0 1 0 0 0 0
Colorpoint Shorthair 2 0 0 0 0 0 0 2 0 0 0
Cornish Rex 5 3 1 0 0 0 1 0 0 0 0
Devon Rex 3 1 0 0 2 0 0 0 0 0 0
Egyptian Mau 8 5 0 1 1 0 0 1 0 0 0
Korat 2 0 0 0 0 0 0 2 0 0 0
Manx-Longhair Division 1 0 0 0 0 0 0 1 0 0 0
Ocicat 4 0 0 2 0 0 0 2 0 0 0
Oriental-Shorthair Division 1 0 0 0 1 0 0 0 0 0 0
Russian Blue 3 1 1 1 0 0 0 0 0 0 0
Selkirk Rex-Longhair Division 1 1 0 0 0 0 0 0 0 0 0
Selkirk Rex-Shorthair Division 3 1 0 1 0 0 1 0 0 0 0
Siamese 8 1 1 1 3 1 1 0 0 0 0
Tonkinese 2 0 0 2 0 0 0 0 0 0 0
Totals 67 19 3 15 11 1 4 14 0 0 0
Grand/Final points 19 18/29 5/19

All Breed Totals 109 31 10 23 17 2 5 21 0 0 0
All Breed Grand/Final points 31 33/50 7/28
 

Miscellaneous 0  
Household Pets 12  
 
Total Regular Entries 121  
 
Exhibition Only 2  

"Pawprints In The Snow" DRCC 2026 - Feb 07, 2026
Updated: Feb 03, 2026 00:26:35 EST
Entries closed Feb 03, 2026