ENTRY COUNTS - NATIONAL BIRMAN FANCIERS
"Birman Spring Fling"

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 1 0 0 0 0 1 0 0 0 0 0
Birman 1 0 0 0 0 1 0 0 0 0 0
Exotic-Tabby Division 1 0 0 0 0 0 0 1 0 0 0
Persian-Tabby Division 1 0 0 1 0 0 0 0 0 0 0
Totals 4 0 0 1 0 2 0 1 0 0 0
Grand/Final points 0 1/1 2/3

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Shorthair 3 1 0 2 0 0 0 0 0 0 0
Oriental-Shorthair Division 1 1 0 0 0 0 0 0 0 0 0
Siamese 1 0 0 0 0 0 0 1 0 0 0
Totals 5 2 0 2 0 0 0 1 0 0 0
Grand/Final points 2 2/2 0/1

All Breed Totals 9 2 0 3 0 2 0 2 0 0 0
All Breed Grand/Final points 2 3/3 2/4
 

Miscellaneous 0  
Household Pets 2  
 
Total Regular Entries 11  
 
Exhibition Only 0  

"Birman Spring Fling" - May 16, 2026
Updated: Apr 27, 2026 19:36:22 EDT