ENTRY COUNTS - GRASSROOTS CAT FANCIERS
Grassroots Cat Fanciers

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Bobtail-Longhair Division 2 0 1 1 0 0 0 0 0 0 0
Birman 5 0 0 2 2 0 0 1 0 0 0
Exotic-Solid Color Division 1 0 0 0 1 0 0 0 0 0 0
Exotic-Tabby Division 1 0 0 1 0 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 1 0 0 1 0 0 0 0 0 0 0
Exotic-Pointed Division 1 0 1 0 0 0 0 0 0 0 0
Maine Coon Cat 18 3 3 3 1 1 2 5 0 0 0
Persian-Solid Color Division 1 1 0 0 0 0 0 0 0 0 0
Persian-Tabby Division 1 0 0 0 1 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 3 1 0 1 0 0 0 1 0 0 0
Persian-Himalayan Division 2 2 0 0 0 0 0 0 0 0 0
RagaMuffin 1 1 0 0 0 0 0 0 0 0 0
Turkish Angora 1 1 0 0 0 0 0 0 0 0 0
Totals 38 9 5 9 5 1 2 7 0 0 0
Grand/Final points 9 14/19 3/10

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 1 0 1 0 0 0 0 0 0 0 0
Balinese-Javanese Division 2 0 0 0 1 0 1 0 0 0 0
British Shorthair 3 1 1 0 1 0 0 0 0 0 0
Burmese 1 0 0 0 0 0 0 1 0 0 0
Devon Rex 5 4 0 1 0 0 0 0 0 0 0
Egyptian Mau 1 1 0 0 0 0 0 0 0 0 0
Havana Brown 2 0 0 1 0 0 1 0 0 0 0
Manx-Shorthair Division (Tailless) 1 0 0 0 0 0 0 1 0 0 0
Manx-Shorthair Division (Tailed) 2 0 0 0 0 0 2 0 0 0 0
Oriental-Longhair Division 1 0 0 1 0 0 0 0 0 0 0
Siamese 4 2 2 0 0 0 0 0 0 0 0
Somali 1 0 0 0 0 0 0 1 0 0 0
Sphynx 3 1 0 0 0 0 0 2 0 0 0
Tonkinese 1 1 0 0 0 0 0 0 0 0 0
Totals 28 10 4 3 2 0 4 5 0 0 0
Grand/Final points 10 7/9 4/9

All Breed Totals 66 19 9 12 7 1 6 12 0 0 0
All Breed Grand/Final points 19 21/28 7/19
 

Miscellaneous 0  
Household Pets 13  
 
Total Regular Entries 79  
 
Exhibition Only 0  

Grassroots Cat Fanciers - Aug 08, 2026
Updated: Aug 03, 2026 22:54:07 CDT
Entries closed Aug 04, 2026