ENTRY COUNTS - PURRFECT PAWS CATWALK
PPC 2 - Halloween Edition

LONGHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
American Curl-Longhair Division 1 0 0 1 0 0 0 0 0 0 0
American Curl-Shorthair Division 1 0 1 0 0 0 0 0 0 0 0
Birman 2 0 1 0 0 0 0 1 0 0 0
Exotic-Solid Color Division 2 2 0 0 0 0 0 0 0 0 0
Exotic-Smoke & Shaded Division 1 0 1 0 0 0 0 0 0 0 0
Exotic-Tabby Division 5 2 0 2 1 0 0 0 0 0 0
Exotic-Calico & Bi-Color Division 4 1 1 1 0 0 1 0 0 0 0
Exotic-Pointed Division 1 0 0 0 0 0 1 0 0 0 0
Maine Coon Cat 6 0 4 2 0 0 0 0 0 0 0
Norwegian Forest Cat 2 0 0 1 0 1 0 0 0 0 0
Persian-Solid Color Division 5 1 2 0 1 0 1 0 0 0 0
Persian-Tabby Division 1 1 0 0 0 0 0 0 0 0 0
Persian-Parti-Color Division 2 1 0 1 0 0 0 0 0 0 0
Persian-Calico & Bi-Color Division 4 1 1 1 0 0 1 0 0 0 0
Totals 37 9 11 9 2 1 4 1 0 0 0
Grand/Final points 9 20/22 5/6

SHORTHAIR SPECIALTY BREEDS TOTAL KT CHAMPIONSHIP PREMIERSHIP VET AOV NOV
OC CH GC OP PR GP
Abyssinian 9 3 3 2 0 0 0 1 0 0 0
American Shorthair 1 0 0 0 1 0 0 0 0 0 0
Bombay 1 0 0 0 1 0 0 0 0 0 0
British Shorthair 2 2 0 0 0 0 0 0 0 0 0
Burmilla-Longhair Division 1 0 1 0 0 0 0 0 0 0 0
Burmilla-Shorthair Division 1 0 1 0 0 0 0 0 0 0 0
Chartreux 2 1 0 1 0 0 0 0 0 0 0
Devon Rex 2 1 1 0 0 0 0 0 0 0 0
Havana Brown 1 0 0 1 0 0 0 0 0 0 0
Korat 2 0 1 0 0 1 0 0 0 0 0
Manx-Longhair Division (Tailless) 1 0 1 0 0 0 0 0 0 0 0
Oriental-Shorthair Division 7 3 1 0 0 1 1 1 0 0 0
Siamese 3 0 1 1 0 0 0 1 0 0 0
Totals 33 10 10 5 2 2 1 3 0 0 0
Grand/Final points 10 15/17 3/6

All Breed Totals 70 19 21 14 4 3 5 4 0 0 0
All Breed Grand/Final points 19 35/39 8/12
 

Miscellaneous 0  
Household Pets 0  
 
Total Regular Entries 70  
 
Exhibition Only 0  

PPC 2 - Halloween Edition - Oct 31, 2026
Updated: Oct 26, 2026 21:14:09 EET
Entries closed Oct 27, 2026